KLEIN LETTERING ARCHIVES
1992 COVER LETTERING

©DC Comics, Inc.
| BOOK TITLE | ISSUES |
COMMENTS |
|---|---|---|
| ACTION COMICS | 679, 686 |
|
| ACTION COMICS ANNUAL | 4 |
|
| AMBUSH BUG NOTHING SPECIAL | 1 |
|
| AQUAMAN | 6, 9-10, 13 |
|
| ARMAGEDDON: INFERNO | 4 |
|
| BATMAN | 481, 483, 486-487 |
|
| BLACK CONDOR | 1-3, 6, 10 |
|
| BLACK HOOD | 5-6, 8-9, 11 |
|
| CABLE | 2 |
For Marvel Comics |
| COMET | 8, 11, 13-14, 18 |
|
| CONGORILLA | 1-4 |
|
| CRUSADERS | 3-5, 7 |
|
| DARKSTARS | 1, 3-5 |
|
| DEATHSTROKE THE TERMINATOR | 10-12, 14, 16-17, 19 |
|
| DEATHSTROKE THE TERMINATOR ANNUAL | 1 |
|
| DEMON | 23-24, 26, 32 |
|
| DETECTIVE COMICS | 644 |
|
| DOOM FORCE | 1 |
|
| DR. FATE | 40 |
|
| ECLIPSO | 1, 3-5 |
|
| ECLIPSO SPECIAL | 1 |
|
| ELONGATED MAN | 4 |
|
| FLASH | 62-66, 68, 70-71, 73-74 |
|
| FLY | 10, 13-14, 17 |
|
| GREEN ARROW | 69 |
|
| GREEN LANTERN | 24-29, 32, 36-37 |
|
| GREEN LANTERN ANNUAL | 1 |
|
| GREEN LANTERN CORPS QUARTERLY | 1-4 |
|
| GREEN LANTERN: MOSAIC | 1-4, 6-8 |
|
| GUY GARDNER | 1-3, 5-6 |
|
| HAMMERLOCKE | 1, 3 |
|
| HAWKWORLD | 26-28, 31 |
|
| HECKLER | 4, 7 |
|
| JAGUAR | 11-13 |
|
| JUSTICE LEAGUE AMERICA | 62-65, 71-73 |
|
| JUSTICE LEAGUE EUROPE | 37-42, 44, 47 |
|
| JUSTICE LEAGUE INTERNATIONAL QUARTERLY | 7-8, 10 |
|
| JUSTICE SOCIETY OF AMERICA | 1-2, 4-7 |
|
| L.E.G.I.O.N. '92 | 44-45 |
|
| L.E.G.I.O.N. '92 ANNUAL | 3 |
|
| L.E.G.I.O.N. '93 | 48-49 |
|
| LEGEND OF THE SHIELD | 10, 14 |
|
| LEGION OF SUPER-HEROES | 30-37, 39-40 |
|
| LEGION OF SUPER-HEROES ANNUAL | 3 |
|
| LOBO'S BACK | 1-4 |
|
| LOBO: INFANTICIDE | 1, 3-4 |
|
| NEW TITANS | 87, 89-92, 95 |
|
| NEW TITANS ANNUAL | 8 |
|
| PETER CANNON, THUNDERBOLT | 1, 3-4, 6-7 |
|
| SGT. ROCK SPECIAL | 1 |
|
| SHADE, THE CHANGING MAN | 22, 24-25 |
|
| SHADOW OF THE BAT | 9 |
|
| SPECTRE | 2-3 |
|
| STANLEY AND HIS MONSTER | 2 |
|
| STAR TREK | 31, 33-34, 41, 43-44 |
|
| STAR TREK, THE NEXT GENERATION | 31-33, 35-38, 41, 43-44 |
|
| STARMAN | 45 |
|
| SUICIDE SQUAD | 64-66 |
|
| SUPERBOY SPECIAL | 1 |
|
| SUPERMAN | 69, 73 |
|
| SUPERMAN, THE MAN OF STEEL | 14 |
|
| SWAMP THING | 125 |
|
| TEAM TITANS | 1A-1E, 3, 5-6 |
|
| TIMBER WOLF | 1-3 |
|
| TITANS SELL-OUT SPECIAL | 1 |
|
| VALOR | 1, 4 |
|
| WEB | 8-10, 13 |
|
| WONDER WOMAN | 63, 65-68, 71 |
|
| WONDER WOMAN ANNUAL | 3 |
|
| WONDER WOMAN SPECIAL | 1 |
|
| X-FORCE | 18-19 |
For Marvel Comics |
| X-MEN | 17 |
For Marvel Comics |