<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating A LETTERING SAMPLER</title>
	<atom:link href="http://kleinletters.com/Blog/?feed=rss2&#038;p=4113" rel="self" type="application/rss+xml" />
	<link>http://kleinletters.com/Blog/?p=4113</link>
	<description>Todd Klein on lettering, life, literature and more</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:21:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Roundup: Grant Morrison, IP A-holes, Green Lantern and chopping up your writing. &#124; Optimum Wound</title>
		<link>http://kleinletters.com/Blog/?p=4113&#038;cpage=1#comment-7066</link>
		<dc:creator>Weekly Roundup: Grant Morrison, IP A-holes, Green Lantern and chopping up your writing. &#124; Optimum Wound</dc:creator>
		<pubDate>Wed, 27 May 2009 06:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://kleinletters.com/Blog/?p=4113#comment-7066</guid>
		<description>[...] Comic lettering legend Todd Klein wrote a nice article on creating a lettering sampler. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comic lettering legend Todd Klein wrote a nice article on creating a lettering sampler. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sizemore</title>
		<link>http://kleinletters.com/Blog/?p=4113&#038;cpage=1#comment-6843</link>
		<dc:creator>Jim Sizemore</dc:creator>
		<pubDate>Fri, 22 May 2009 00:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://kleinletters.com/Blog/?p=4113#comment-6843</guid>
		<description>A visually compelling and well written post, Todd. You may want to consider sending this to the DRAWN! blog in Canada. Once they published my short &quot;Speedball&quot; essay I started getting an average of 1,000 views a day, which went on for almost a full week. (It&#039;s now to 200 or so a day, beginning to drop back to my usual 25 or 30.)</description>
		<content:encoded><![CDATA[<p>A visually compelling and well written post, Todd. You may want to consider sending this to the DRAWN! blog in Canada. Once they published my short &#8220;Speedball&#8221; essay I started getting an average of 1,000 views a day, which went on for almost a full week. (It&#8217;s now to 200 or so a day, beginning to drop back to my usual 25 or 30.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bissette</title>
		<link>http://kleinletters.com/Blog/?p=4113&#038;cpage=1#comment-6785</link>
		<dc:creator>Chris Bissette</dc:creator>
		<pubDate>Thu, 21 May 2009 03:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://kleinletters.com/Blog/?p=4113#comment-6785</guid>
		<description>This one has pride of place on my wall - it&#039;s visually stuning to look at and makes for a really interesting read! It&#039;s actually my girlfriend&#039;s favourite of all your prints, too, so it gets to go up in the living room. 

Always interesting to read about the prints. I can&#039;t wait for the next one, especially now you&#039;ve shown us the art.</description>
		<content:encoded><![CDATA[<p>This one has pride of place on my wall &#8211; it&#8217;s visually stuning to look at and makes for a really interesting read! It&#8217;s actually my girlfriend&#8217;s favourite of all your prints, too, so it gets to go up in the living room. </p>
<p>Always interesting to read about the prints. I can&#8217;t wait for the next one, especially now you&#8217;ve shown us the art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
