<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jazzy 1920s Lettering by Paul Fung</title>
	<atom:link href="http://kleinletters.com/Blog/jazzy-1920s-lettering-by-paul-fung/feed/" rel="self" type="application/rss+xml" />
	<link>http://kleinletters.com/Blog/jazzy-1920s-lettering-by-paul-fung/</link>
	<description>Todd Klein on lettering, literature and more</description>
	<lastBuildDate>Thu, 23 May 2013 01:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Todd</title>
		<link>http://kleinletters.com/Blog/jazzy-1920s-lettering-by-paul-fung/comment-page-1/#comment-36793</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 19 Nov 2012 00:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://kleinletters.com/Blog/?p=22032#comment-36793</guid>
		<description><![CDATA[Quite welcome, Joakim. I did download the file, it was still reversed. I opened it in Photoshop, converted from indexed color to RGB, inverted the colors, and saved as a jpg. That got it to the correct look.]]></description>
		<content:encoded><![CDATA[<p>Quite welcome, Joakim. I did download the file, it was still reversed. I opened it in Photoshop, converted from indexed color to RGB, inverted the colors, and saved as a jpg. That got it to the correct look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joakim Gunnarsson</title>
		<link>http://kleinletters.com/Blog/jazzy-1920s-lettering-by-paul-fung/comment-page-1/#comment-36790</link>
		<dc:creator>Joakim Gunnarsson</dc:creator>
		<pubDate>Sun, 18 Nov 2012 21:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://kleinletters.com/Blog/?p=22032#comment-36790</guid>
		<description><![CDATA[Thanks for the link to my blog! :) 
I don&#039;t know why the sheet appears to be reversed in Google Doc, but when it&#039;s downloaded it will display correctly. (It&#039;s a 600dpi file suitable for printing.)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link to my blog! <img src='http://kleinletters.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I don&#8217;t know why the sheet appears to be reversed in Google Doc, but when it&#8217;s downloaded it will display correctly. (It&#8217;s a 600dpi file suitable for printing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clem robins</title>
		<link>http://kleinletters.com/Blog/jazzy-1920s-lettering-by-paul-fung/comment-page-1/#comment-36764</link>
		<dc:creator>clem robins</dc:creator>
		<pubDate>Sun, 18 Nov 2012 01:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://kleinletters.com/Blog/?p=22032#comment-36764</guid>
		<description><![CDATA[holy smoke. where&#039;s this guy been all my life? has Orzechowski seen this?]]></description>
		<content:encoded><![CDATA[<p>holy smoke. where&#8217;s this guy been all my life? has Orzechowski seen this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
